Global Salaries Comparison
| Rank | Country | Median Salary (USD/year) | Source |
|---|---|---|---|
| 1 | Luxembourg | $62,000 | Eurostat |
| 2 | Switzerland | $60,000 | Swiss Info |
| 3 | United States | $56,000 | Bureau of Labor Statistics (BLS) |
| 4 | Australia | $51,000 | Australian Bureau of Statistics (ABS) |
| 5 | Germany | $48,000 | Destatis |
| 6 | Canada | $47,000 | Statistics Canada |
| 7 | Netherlands | $45,000 | Statistics Netherlands (CBS) |
| 8 | Denmark | $44,000 | Statistics Denmark |
| 9 | Norway | $43,000 | Statistics Norway |
| 10 | Sweden | $42,000 | Statistics Sweden |
| 192 | India | $2,200 | Payscale |
| 193 | Indonesia | $2,000 | Payscale |
| 194 | Philippines | $1,800 | Payscale |
| 195 | Vietnam | $1,600 | Payscale |
| 196 | Pakistan | $1,500 | Payscale |
| 197 | Bangladesh | $1,400 | Payscale |
| 198 | Nigeria | $1,200 | Payscale |
| 199 | Egypt | $1,100 | Payscale |
| 200 | Myanmar | $1,000 | Payscale |
Note: Salaries are approximate and may vary based on various factors. Sources linked to each country provide detailed information.